| 2003 RACE RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 008 | 009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRANDON, MS. 3-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF (TRANSMISSION) | DNS (TRANSMISSION) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEELING, LA. 4-5-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 SECOND, 1 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JONESBORO, LA. 4-11-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 DNF(HEAD), 1 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAST TEXAS FAST TRAX LIVINGSTON, TX. 4-12-03 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 THIRD, 1 FIRST TERRY WOOTEN-DRIVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 FIRST, 1 SECOND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEELING, LA. 4-19-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRY PRONG, LA. 4-27-03 | 3 SECOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEELING, LA. 5-3-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JONESBORO,, LA. 5-9-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEELING, LA. 5-17-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 SECOND, 1 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 SECOND, 1 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RUSTON, LA. 5-31-03 | 2 FIRST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 SECOND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEELING, LA. 6-21-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEELING, LA. 6-28-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 FOURTH, 1 FIRST | 2 FIRST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEELING, LA. 7-12-03 | 2 FIRST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEELING, LA. 7-26-03 | 2 FIRST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 SECOND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEELING, LA. 8-16-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EAST TEXAS FAST TRAX LIVINGSTON, TX. 11-1-03 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 SECOND(FEATURE RACE) BRIAN DAVIS-DRIVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 SECOND, 1 FIRST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEELING, LA. 11-22-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 FIRST, 1 SECOND TERRY WOOTEN-DRIVER |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 has been a good year for the Askin Motorsports team. We finished the year as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 RACES STARTED 43 1ST PLACE WINS 14 2ND PLACE 1 3RD PLACE 1 4TH PLACE 3 DNF 1 DNS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||