| 2004 RACE RESULTS | |||||||||||||||||||||||||||||
| 009BP | 010SP | ||||||||||||||||||||||||||||
| 008BP | |||||||||||||||||||||||||||||
| 2-14-04 NACOGDOCHES,TX. | |||||||||||||||||||||||||||||
| 2 SECOND T.WOOTEN | |||||||||||||||||||||||||||||
| 2 FIRST P. ASKIN | |||||||||||||||||||||||||||||
| 3-20-04 LIVINGSTON,TX. | 2 FIRST | 1 SECOND | |||||||||||||||||||||||||||
| 4-17-04 WHEELING, LA. | |||||||||||||||||||||||||||||
| 2 FIRST T.WOOTEN | |||||||||||||||||||||||||||||
| 1 SECOND,1 DNF GARY WILLIAM |
|||||||||||||||||||||||||||||
| 5-29-04 LIVINGSTON,TX. | 2 FIRST P. ASKIN | ||||||||||||||||||||||||||||
| 2 FIRST T.WOOTEN | |||||||||||||||||||||||||||||
| 7-03-04 WHEELING, LA. | |||||||||||||||||||||||||||||
| T.WOOTEN | |||||||||||||||||||||||||||||
| 9-11-04 WHEELING, LA. | |||||||||||||||||||||||||||||
| 2 FIRST P. ASKIN | |||||||||||||||||||||||||||||
| 9-25-04 WHEELING, LA. | |||||||||||||||||||||||||||||
| 1 FIRST T.WOOTEN 1 THIRD |
|||||||||||||||||||||||||||||
| 1 SECOND, 1 DNF | |||||||||||||||||||||||||||||
| 10-2-04 WHEELING, LA. | |||||||||||||||||||||||||||||
| 10-9-04 WHEELING, LA. | |||||||||||||||||||||||||||||
| 2 FIRST | |||||||||||||||||||||||||||||
| 1 THIRD T.WOOTEN 1 FIRST |
|||||||||||||||||||||||||||||
| 10-16-04 LIVINGSTON,TX. | 2 FIRST P. ASKIN | ||||||||||||||||||||||||||||
| 2 SECOND T.WOOTEN | |||||||||||||||||||||||||||||
| 10-16-04 Livingston, Tx. P.Askin 2004 Points Champion in BP Class on #009BP. 10-16-04 Livingston, Tx. T.Wooten took first in feature beating the 2004 SP champion. |
|||||||||||||||||||||||||||||
| 2 FIRST T.WOOTEN | |||||||||||||||||||||||||||||
| 10-30-04 WHEELING, LA. | |||||||||||||||||||||||||||||
| 31 - STARTS 20 - FIRST PLACE WINS 7 - SECOND PLACE WINS 2 - THIRD PLACE WINS 2 - DNF Patrick Askin 2004 BP - Points Champion LSMRA Terry Wooten - Thrid Place BP Class - LSMRA Askin Motorsports and its team has had another great and successful year of racing. Special thanks to our sponsors,our family, and the crew at Lone Star Mower Racing Association, and East Texas Fast Trax. |
|||||||||||||||||||||||||||||